S.No. | Programme Name | Specialization | Eligibility | Duration |
---|---|---|---|---|
1 | M.L.I.Sc | Graduation | 2 Year | |
2 | M.Com | Graduation | 2 Year | |
3 | MBA | Graduation | 2 Year | |
4 | M.Sc | Graduation | 2 Year | |
5 | BJMC | 10+2 Or Equivalent | 2 Year | |
6 | B.Sc | 10+2 Or Equivalent | 3 Year | |
7 | Bachelor Of Commerce | Managment | 10+2 Or Equivalent | 6 Year |
8 | Bachelor Of Business Administration | Managment | 10+2 Or Equivalent | 6 Year |
9 | Bachelor Of Library And Information Sciences | Library And Information Sciences | Graduation And Equivalent | 3 Year |
10 | Bachelor of Arts | Hindi English Political Science History Economics Sociology Mathematics Journalism And Mass Communication | 12th | 6 Year |
11 | Master Of Arts | Buddhist Studies Education Public Administration Home Science Journalism And Mass Communication Political Sciences Mathematics Sociology History Hindi Economics English | Graduation | 5 Year |
hiiii